
Check out the hot travel therapy jobs below!
Each week we list current travel therapy jobs from our trusted recruiters at about a dozen different companies. Each of these jobs are unique, high paying, and/or exclusive positions. The list is updated 3 times per week.
Please note, this is not a full list of all travel therapy jobs available, only a small selection. We at Travel Therapy Mentor are not recruiters, we’re Travel Therapists ourselves. We provide this list as a service to give our viewers a feel for the job market and to help advertise a selection of hot jobs with some of our favorite recruiters.
If you are interested in any of the positions below, please fill out the hot jobs contact form at the bottom of this page and we will email you back to get you connected with the recruiter for that particular job!
†All pay listed below, unless otherwise noted, is based on APPROXIMATE after-tax weekly rate (these calculations assume single and no dependents for tax withholding), before any insurance or retirement account deductions and without any reimbursements, in order to keep pay consistent for the list. Please note that actual after tax pay will vary based on your tax filing status, state, benefits you choose, and other factors. If you are interested in reimbursements, you can discuss further with the individual recruiter fr that job to see if the pay package will change.
Hot Job List
Updated 9/4/26
If viewing the list on mobile- scroll to the right for more details
| Discipline | Location | Setting | †Approx. Weekly Net2Pay | Start Date | Notes | |
| PT | Fairbanks, AK | IP | $2833 | ASAP | ||
| PT’s | Fairbanks, AK | OP | $2350 | ASAP | Multiple openings | |
| PT | Nome, AK | Hosp OP | $3000 | ASAP | 1:1 care | |
| PT | Wasilla, AK | OP | $2000 | ASAP | ||
| PT | Buckeye, AZ | OP | $2200+ | ASAP | 13 wks | |
| PTX2 | Fort Defiance, AZ | OP/IP | $2280 | ASAP | 75% OP/25% IP. Great facility, housing avail for $500/month | |
| PT | Goodyear, AZ | OP | $2365 | ASAP | ||
| PT | Lake Havasu City, AZ | Peds | $2190 | 10/5 | ||
| PT X 2 | Mesa, AZ | HH | $2100 | ASAP | ||
| PT | Phoenix, AZ | OP Ortho Sports | $2100- $2300 | ASAP | 1st day health benefits | |
| PT | Prescott, AZ | OP | $2100 | ASAP | ||
| PT | Tucson, AZ | OP | $2240 | ASAP | Completion Bonus: $2500/13-20 wks, $5000/26 wks | |
| PT | Anderson, CA | OP | $2350 | ASAP | ||
| PT | Chico, CA | HH | $2100 | ASAP | ||
| PT | Fremont, CA | SNF | $2419 | ASAP | ||
| PT | Fresno, CA | HH | $2500 | ASAP | 40 hrs GTD. IRS mileage | |
| PT | Lancaster, CA | SNF | $2100 | ASAP | ||
| PT | Loma Linda, CA | Peds | $2107 | ASAP | ||
| PT | Modesto, CA | OP | *$2800 | ASAP | *$2k monthly bonus. 13 wks | |
| PT | Napa, CA | HH | $2700+ | ASAP | 13 wks | |
| PT | Rancho Cordova, CA | HH | $2195 | ASAP | ||
| PT | Salinas, CA | OP | $2300 | ASAP | ||
| PT | San Andreas, CA | IP/OP | $2280 | ASAP | 10% IP/90% OP | |
| PT | San Jose, CA | OP | $2350+ | ASAP | 13 wks | |
| PT | San Jose, CA | SNF | $2400 | ASAP | ||
| PT | San Luis Obispo, CA | HH | $2400 | 7/6 | ||
| PT & PTA | Santa Rosa, CA | SNF | * | ASAP | PT $2500. PTA $1700 | |
| PT | Ukiah, CA | OP | $2781 | 9/14 | ||
| PT | Victorville, CA | IP | $2898 | 9/7 | ||
| PT | Yuba City, CA | IP | $2877 | ASAP | ||
| PT | Denver, CO | OP Ortho | $2000- $2100 | ASAP | New grads welcome. 1:1 care | |
| PT | Fairfield, CT | HH | $2460 | ASAP | ||
| PT | Farmington, CT | IP | $2298 | ASAP | ||
| PT | Waterbury, CT | OP | $2400+ | ASAP | 13 wks | |
| PT | Hockessin, DE | SNF | $2460 | ASAP | ||
| PT | Lewes, DE | OP | $2200 | ASAP | 1:1 60 min appointments | |
| PT | Daytona Beach, FL | HH | $1900 | ASAP | ||
| PT | Fort Myers, FL | SNF | $1989 | ASAP | ||
| PT & PTA | Orange City, FL | IP | * | ASAP | PT $2000. PTA $1400 | |
| PT | Orange City, FL | IP/OP Mix | $2100 | * | *9/28 or 10/5 start. New grad friendly. | |
| PT | Port Charlotte, FL | LTC | $2420 | ASAP | ||
| PT | Sanibel Island, FL | OP | $1800+ | Oct | 26 wks. Oct-Apr. 1:1 treatments | |
| PT | Tallahassee, FL | IP | $2034 | 9/28 | ||
| PT X 2 | Venice, FL | IPR | $2100 | ASAP | New grads considered, w/clinical. Prefers 1 yr exp. 40 hr GTD. 5-7 patients/day | |
| PT | Yulee, FL | OP | $2070 | ASAP | ||
| PTY | McDonough, GA | OP | $1900 | ASAP | ||
| PT | St. Mary’s, GA | OP | $1900 | ASAP | ||
| PT | Bolingbrook, IL | OP | $2200+ | ASAP | 26 wks | |
| PT | Bourbonnais, IL | Acute | $2360 | ASAP | ||
| PT | Coal City, IL | OP | $2500 | ASAP | ||
| PT | Wilmington, IL | Acute | $2400 | ASAP | ||
| PT | Arlington, MA | OP | $2150- $2300 | ASAP | Very active population. 1 yr exp req. 1st day health benefits | |
| PT | Boston, MA | OP | $2600 | ASAP | ||
| PT | Braintree, MA | HH | $2925 | ASAP | ||
| PT | Burlington, MA | IP | $2196 | 9/21 | ||
| PT | Haverhill, MA | SNF | $2150+ | ASAP | 13 wks | |
| PT | Methuen, MA | OP | $2300 | ASAP | 40 hrs GTD | |
| PT | Newburyport, MA | IP | $2189 | 9/29 | ||
| PTX2 | Newton, MA | HH | *$2370 | 9/20 | *IRS mileage. 10 miles west of Boston | |
| PT | Shrewesbury, MA | OP Ortho Sports | $2000- $2150 | ASAP | 1st day health benefits. AI integrated EMR. No new grads | |
| PT | Waltham, MA | LTAC | $2500 | ASAP | OT/PT Pair | |
| PT | Anapolis, MD | OP | $2100- $2200 | ASAP | ||
| PT | Clinton, MD | OP | $2100 | ASAP | 40 hrs GTD | |
| PT | Pasadena, MD | OP Ortho | $2100- $2200 | ASAP | New grad friendly | |
| PT | Kalamazoo, MI | OP | $2000 | ASAP | 13 wks | |
| PT | Lincoln, MI | OP | $2300 | ASAP | 13 wks | |
| PT | Sault Saint Marie, MI | OP | $2350+ | 9/28 | 10 wks | |
| PT | Deer Lodge, MT | SNF | $2150 | ASAP | ||
| PT | Ekalaka, MT | Acute | $2300 | ASAP | 6 month contract | |
| PT | Glendive, MT | SNF | $2190 | ASAP | ||
| PT | Helena, MT | SNF | $2000 | ASAP | 36 hrs GTD. Relaxed work environment w/ great perm rehab team | |
| PT | Plains, MT | HH | $2300 | ASAP | ||
| PT | Roundup, MT | OP | $2320 | ASAP | ||
| PT | Asheville, NC | OP Ortho | $2100- $2300 | ASAP | ||
| PT | Brevard, NC | OP | $2000 | ASAP | ||
| PT | Chapel Hill, NC | LTC/SNF | $1850 | 10/5 | ||
| PT | *Durham/Raleigh, NC | OP | $1800 | ASAP | *Durham/Raleigh split. 40 hrs GTD | |
| PT | Elizabeth City, NC | OP | $2200 | ASAP | ||
| PT | Hendersonville/ Asheville, NC | OP Ortho Sports | $2000 | ASAP | ||
| PT X 3 | Jacksonville, NC | OP | $2100 | ASAP | ||
| PT | Shelby, NC | LTC/Short Term Rehab | $2420 | ASAP | 40 hrs GTD | |
| PT | Shelby, NC | *OP | $2150+ | ASAP | *Pelvic health. 13 wks | |
| PT | Gordon, NE | IP/OP mix | $2190 | ASAP | Urgent need! New Grads considered. 25 bed hosp. Open to 5x8s or 4x10s! | |
| PT | Omaha, NE | IP/OP MIx | $2190 | ASAP | ||
| PT | Bedford, NH | HH | $2220 | ASAP | ||
| PT | Keene, NH | OP | $2000+ | ASAP | 13 wks | |
| PT | Cresskill, NJ | OP | $2250+ | ASAP | 13 wks | |
| PT | Jersey City, NJ | OP | $2300 | ASAP | 1:1 appointments | |
| PT | Kingston, NY | OP | $2150+ | ASAP | 13 wks | |
| PT | Beachwood, OH | IP | $2350+ | ASAP | 13 wks | |
| PT | Guymon, OK | OP/IP | $2500+ | ASAP | 13 wks | |
| PT | Oklahoma City, OK | $2320 | ASAP | |||
| PT | Coos Bay, OR | IP/OP | $2100 | ASAP | ||
| PT | New Holland, PA | OP | $2000+ | ASAP | 13 wks | |
| PT | Charleston, SC | OP | $2100 | 9/14 | ||
| PT | Columbia, SC | OP | $2500+ | ASAP | 13 wks | |
| PT | Belle Fourche, SD | SNF | $2190 | ASAP | 1.5 hrs from Mt Rushmore! 40 hrs GTD | |
| PT | Clarksville, TN | IP | $2078 | ASAP | ||
| PT | Austin, TX | SNF | $2265 | ASAP | ||
| PT | Austin, TX | OP | $2100- $2250 | ASAP | ||
| PT | Austin, TX | IPR | $2100 | ASAP | New grads considered, w/clinical. Prefers 1 yr exp. 40 hrs GTD. 5-7 patients/day | |
| PT | Dallas, TX | HH | $2350 | ASAP | ||
| PT | Dallas, TX | OP | $2000- $2200 | ASAP | 1st day health benefits | |
| PT | Fort Worth, TX | OP | $2100+ | ASAP | 13 wks | |
| PT X 2 | Fort Worth, TX | OP | $1900 | ASAP | 40 hrs GTD | |
| PT | Richland Hills, TX | OP | $2100+ | ASAP | 13 wks | |
| PT | Alexandria, VA | OP Ortho | $2100- $2200 | ASAP | New grad friendly | |
| PT | Chesapeake, VA | OP | $2150+ | ASAP | 13 wks | |
| PT | Federal Way, WA | OP | $2100 | ASAP | ||
| PT | Seattle, WA | OP | $2250 | ASAP | Completion Bonus: $2500/13-20 wks, $5000/26 wks | |
| PT | Shoreline, WA | OP | $2460 | ASAP | ||
| PT | Beaver Damn, WI | OP | $2100+ | ASAP | 13 wks | |
| PT | Point Pleasant, WV | HH | $2200 | 8/3 | ||
| OT | Anchorage, AK | IP | $2330 | 9/8 | ||
| OT | Anchorage, AK | HH | $2200 | 8/3 | ||
| OT | Eagle River, AK | OP | $2500 | 1/27 | ||
| OT | Wasilla, AK | IP | $2349 | 9/21 | ||
| OT | Fort Defiance, AZ | *OP/IP | $2190 | ASAP | *75% OP/25% IP. Great facility | |
| OT | Chowchilla, CA | SNF | $2505 | ASAP | ||
| OT | Lancaster, CA | SNF | $2100 | ASAP | ||
| OT | Oakdale, CA | OP | $2198 | ASAP | ||
| OT | Oakland, CA | SNF | $2355 | 9/21 | ||
| OT | Rancho Mirage, CA | IP Rehab | $2520 | ASAP | ||
| OT | *Elgin, IL | School | $2070 | ASAP | *Chicago. Open to New Grads w/peds clinical | |
| OT | Rockford, IL | OP | $2250 | ASAP | ||
| OT | Newton, MA | HH | $2708 | 9/20 | ||
| OT | Waltham, MA | LTAC | $2375 | OT/PT Pair | ||
| OT | St. Paul, MN | HH | $2460 | ASAP | ||
| OT | Saint Peter, MN | IP | $2479 | 9/14 | ||
| OT | Asheville, NC | OP | $2250- $2350 | ASAP | New grad friendly | |
| OT | Lumberton, NC | SNF | $2070 | ASAP | ||
| OT | Grand Island, NE | IP | $2484 | 9/21 | ||
| OT | Portsmouth, NH | HH | $2210 | ASAP | ||
| OT | Ontario, OH | Acute | $2150 | 10/5 | ||
| OT | Portland, OR | SNF | $2200 | 9/21 | ||
| OT | Victoria, TX | Hosp | $1700- $1900 | ASAP | ||
| OT | Hoquiam, WA | School | $2400 | ASAP | ||
| SLP | Homer, AK | OP | $2300 | ASAP | ||
| SLP | Concord, CA | School | $2215 | ASAP | ||
| SLP | Hanford, CA | Rehab | $2190 | ASAP | ||
| SLP | Denver, CO | School | $2466 | ’26-’27 | $2,500 completion bonus | |
| SLP | Gainesville, FL | IP | $2353 | 9/21 | ||
| SLP | Tallahassee, FL | IP | $2560 | 9/21 | ||
| SLP | Beatrice, NE | IP | $2484 | 9/21 | ||
| SLP X 3 | Woodbridge, NJ | School | $2600 | ASAP | 16 wks | |
| SLP | Farmington, NM | IP | $2504 | 10/5 | ||
| SLP | Miamisburg, OH | *IPR | $2000 | ASAP | *IPR & LTACH | |
| SLP | Union City, TN | SNF | $1800 | ASAP | ||
| SLP | Montesano, WA | SNF | $2396 | 9/3 | ||
| COTA | Colorado Springs, CO | School | $1823 | ASAP | ||
| COTA | Concord, CA | SNF | $1600+ | ASAP | ||
| COTA | Palo Alto, CA | SNF | $1535 | ASAP | ||
| PTA | Mount Sterling, KY | OP | $1400 | ASAP | 30 miles outside Lexington. 40 hrs GTD | |
| PTA | Baltimore, MD | Acute | $1500- $1600 | ASAP | New grad friendly | |
| PTA | Boerne, TX | OP | $1300 | ASAP | ||
| PTA | Butte, MT | OP | $1500 | ASAP | ||
| PTA | Waxahachie, TX | IP Rehab | $1600 | ASAP |
Interested in one of the jobs on our list?
Please fill out the form below to contact us about one of the jobs and get connected with the recruiter who has the job!
Please note: this form is only to contact us about a specific job listed above. If you don’t see what you’re looking for here, we suggest working directly with a few different travel therapy recruiters for your specific job search. You can get connected with some of our recommended recruiters to help with your job search by filling out this form instead.

